Documents & Downloads
General
BMI Data
| Date Posted | Title | Description |
|---|---|---|
| 09.10.2008 | Preliminary Report on Benthic Macroinverebrate Data | PDF file |
| 07.02.2007 | 1997-98 Dry Creek BMI | XLS file |
| 07.02.2007 | DCBMI2000-04revMarch05 | XLS file |
| 07.02.2007 | Dry_Creek_WS_Taxa_1 | XLS file |
| 07.02.2007 | DRYCREEK 04_JTK MOD | XLS file |
| 07.02.2007 | RE RWQCBUCD Bioassessment Study | TXT file |
| 07.02.2007 | Secret Ravine (Word98) | DOC file |
DCC Logger Flow Gages
| Date Posted | Title | Description |
|---|---|---|
| 07.02.2007 | SR Storm data | XLS file |
| 07.02.2007 | Total_Solids_Report_3_3_04 | DOC file |
| 07.02.2007 | YSI Sonde Calibration Check List | DOC file |
DCC Logger Flow Gages - Global Water
| Date Posted | Title | Description |
|---|---|---|
| 07.02.2007 | MRG1_20041223 | CSV file |
| 07.02.2007 | MRG1_20041223 | XLS file |
| 07.02.2007 | SRG1_20041223 | CSV file |
DCC Logger Flow Gages - Logger Installation - Servicing
| Date Posted | Title | Description |
|---|---|---|
| 07.02.2007 | Installation Miners Ravine Gage | PDF file |
| 07.02.2007 | Installation Miners Ravine Gage | PMD file |
| 07.02.2007 | Installation Secret Ravine Gage | PDF file |
| 07.02.2007 | Installation Secret Ravine Gage | PMD file |
ABCW Meeting Documents
| Date Posted | Title | Description |
|---|---|---|
| 09.14.2007 | Economic Benefits Summary | DOC file |
| 09.14.2007 | EEDC Article | PDF file |
| 09.14.2007 | MMWD4.4.4 | PDF file |
| 09.14.2007 | EED Article | PDF file |
| 09.14.2007 | Down the Drain EWG | HTML file |
| 09.14.2007 | Drain Barchart | GIF file |
| 09.14.2007 | Interface Map | JPG file |
| 09.14.2007 | San Francisco Map | PNG file |
